Dati anno 2019
From the dataset abstract
Meteorologia - Costa Molina Sud 1 - Pressione ATM - media giornaliera
Source: Costa Molina Sud 1 - Pressione ATM - media giornaliera
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | eb34d95d-b9a8-4eb1-b74d-10c1544533a1 |
| mimetype | text/xml |
| package id | d552051b-54b3-47df-86cf-d108f49ccb5b |
| position | 1 |
| resource type | file.upload |
| revision id | 481a793f-4330-44cb-b757-9200f335bdfb |
| state | active |
