Dati anno 2019
From the dataset abstract
Meteorologia - Costa Molina Sud 1 - Precipitazioni ATM - cumulata giornaliera
Source: Costa Molina Sud 1 - Precipitazioni ATM - cumulata giornaliera
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | ae5d7e98-130e-405a-a5fd-5bc91931cfef |
| mimetype | text/xml |
| package id | 3d173afe-4533-41f9-821f-e03af56ba68e |
| position | 1 |
| resource type | file.upload |
| revision id | 477aa413-e40a-49b6-8b07-c24dbe7a7590 |
| state | active |
