Dati anno 2019
From the dataset abstract
Qualità dell’aria - Costa Molina Sud 1 - Monossido di carbonio - media giornaliera
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | c2b5db12-fb8b-4125-8ed2-52d979003f1c |
| mimetype | text/xml |
| package id | 7c1bcb8d-1e51-40c8-bf0e-ae2315eb6abf |
| position | 1 |
| resource type | file.upload |
| revision id | 437bf8ca-35bf-4bcc-ae2e-3b3ed69f360a |
| state | active |
