Dati anno 2019
From the dataset abstract
Rumore - Centralina rumore P2 Casetta Padula - Livello Equivalente Rumore - media oraria
Source: Centralina rumore P2 Casetta Padula - LEQ - media oraria
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | bc01b324-cdec-4071-9172-2f3694b210c3 |
| mimetype | text/xml |
| package id | e4eec51c-acab-4f9a-a3ae-903e040158dc |
| position | 1 |
| resource type | file.upload |
| revision id | 61cce8f0-984b-443e-aef6-069fcd45525f |
| state | active |
