Dati anno 2018
From the dataset abstract
Rumore - Centralina rumore P2 Casetta Padula - Livello Equivalente Rumore - media oraria
Source: Centralina rumore P2 Casetta Padula - LEQ - media oraria
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 42c28b6e-87d3-4cc0-877d-30e180e8c7ae |
| mimetype | text/xml |
| package id | e4eec51c-acab-4f9a-a3ae-903e040158dc |
| resource type | file.upload |
| revision id | 017a0e52-953d-4291-97ea-665eaf1f6949 |
| state | active |
