Dati anno 2019
From the dataset abstract
Qualità dell’aria - Viggiano - zona ind.le - Biossido di azoto di azoto - media giornaliera
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 88a0d6b1-ba73-43f0-beef-0b0768132acc |
| mimetype | text/xml |
| package id | ab8abc10-d38f-478a-b4c1-1a3eb68f3ac2 |
| position | 1 |
| resource type | file.upload |
| revision id | 422ffe7a-f2d6-4c71-a191-b6b00919c03a |
| state | active |
