Dati anno 2019
From the dataset abstract
Meteorologia - Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata giornaliera
Source: Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata giornaliera
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | d6719b71-d118-4c75-85fe-f3c9a838d63b |
| mimetype | text/xml |
| package id | 2a34bf84-45df-4821-abc6-3a203bab52b4 |
| position | 1 |
| resource type | file.upload |
| revision id | f3cee459-f1d0-4464-8aed-b7cd823a448d |
| state | active |
