Dati anno 2018
From the dataset abstract
Meteorologia - Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata giornaliera
Source: Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata giornaliera
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 40d6687d-0790-4ac5-a7e7-274a3ddddffd |
| mimetype | text/xml |
| package id | 2a34bf84-45df-4821-abc6-3a203bab52b4 |
| resource type | file.upload |
| revision id | 8923ffba-c0aa-4407-99ed-aed1f8a8d4ad |
| state | active |
