Dati anno 2019
From the dataset abstract
Rumore - Centralina rumore P2 Casetta Padula - Livello Equivalente Rumore - media giornaliera diurna
Source: Centralina rumore P2 Casetta Padula - LEQ - media giornaliera diurna
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 76230f2a-3168-4eb4-8669-b82087e791e4 |
| mimetype | text/xml |
| package id | 22dee73a-e28a-45a4-aeb2-ec0804b672c2 |
| position | 1 |
| resource type | file.upload |
| revision id | 08dae3f4-8ec1-4ade-80e1-4a35d746a456 |
| state | active |
