Dati anno 2018
From the dataset abstract
Rumore - Centralina rumore P2 Casetta Padula - Livello Equivalente Rumore - media giornaliera diurna
Source: Centralina rumore P2 Casetta Padula - LEQ - media giornaliera diurna
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 65801176-04da-4340-9e87-9964a2aff03f |
| mimetype | text/xml |
| package id | 22dee73a-e28a-45a4-aeb2-ec0804b672c2 |
| resource type | file.upload |
| revision id | e03df52d-0b0f-4d3a-b3ec-1677f969061b |
| state | active |
