Dati anno 2018
From the dataset abstract
Rumore - Centralina rumore P2 Casetta Padula - Livello Equivalente Rumore - media giornaliera notturna
Source: Centralina rumore P2 Casetta Padula - LEQ - media giornaliera notturna
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 5c461393-b23c-4040-b374-66097d1cac84 |
| mimetype | text/xml |
| package id | 19373399-d0ff-4f14-aaa0-9a951e572410 |
| resource type | file.upload |
| revision id | 493a790a-205a-4420-9471-bd48e9f41ef4 |
| state | active |
