Dati anno 2019
From the dataset abstract
Rumore - Centralina rumore P2 Casetta Padula - Livello Equivalente Rumore - media giornaliera notturna
Source: Centralina rumore P2 Casetta Padula - LEQ - media giornaliera notturna
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 3a36e354-6011-4f29-b10e-16b3cbad3f84 |
| mimetype | text/xml |
| package id | 19373399-d0ff-4f14-aaa0-9a951e572410 |
| position | 1 |
| resource type | file.upload |
| revision id | 29f82008-83eb-48ab-a03e-e4f57c2f2ff8 |
| state | active |
