Dati anno 2019
From the dataset abstract
Meteorologia - Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata oraria
Source: Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata oraria
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 6d75bad9-f272-4df6-b1bf-fcb52de6d57b |
| mimetype | text/xml |
| package id | 0eb78def-76c6-4561-a416-1b9b0c6bc53a |
| position | 1 |
| resource type | file.upload |
| revision id | 654e308d-4641-4ecb-a68f-821ab0e458be |
| state | active |
