Dati anno 2018
From the dataset abstract
Meteorologia - Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata oraria
Source: Centralina rumore P2 Casetta Padula - Precipitazioni ATM - cumulata oraria
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Kasım, 2019 |
| Metadata last updated | 12 Kasım, 2019 |
| Created | 12 Kasım, 2019 |
| Format | text/xml |
| License | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | 68c047d5-cc78-4dec-bd87-8141a6ad2f25 |
| mimetype | text/xml |
| package id | 0eb78def-76c6-4561-a416-1b9b0c6bc53a |
| resource type | file.upload |
| revision id | 2836f26e-b326-4ed7-b461-bea7482633a8 |
| state | active |
