Dati anno 2018
From the dataset abstract
Meteorologia - Costa Molina Sud 1 - Pressione ATM - media giornaliera
Source: Costa Molina Sud 1 - Pressione ATM - media giornaliera
There are no views created for this resource yet.
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2019 November 12 |
| Metadata last updated | 2019 November 12 |
| Created | 2019 November 12 |
| Formátum | text/xml |
| Licenc | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | b7a193af-916e-4907-8eb2-ecb27c0231a8 |
| mimetype | text/xml |
| package id | d552051b-54b3-47df-86cf-d108f49ccb5b |
| resource type | file.upload |
| revision id | 2669230e-8bf2-4805-b7de-6d761a189576 |
| state | active |
