Dati anno 2018
From the dataset abstract
Meteorologia - Costa Molina Sud 1 - Precipitazioni ATM - cumulata giornaliera
Source: Costa Molina Sud 1 - Precipitazioni ATM - cumulata giornaliera
There are no views created for this resource yet.
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2019 November 12 |
| Metadata last updated | 2019 November 12 |
| Created | 2019 November 12 |
| Formátum | text/xml |
| Licenc | No License Provided |
| created | over 6 years ago |
| format | XML |
| id | ebbd83d4-ac1c-4ee0-9ca6-0fd5db2c1029 |
| mimetype | text/xml |
| package id | 3d173afe-4533-41f9-821f-e03af56ba68e |
| resource type | file.upload |
| revision id | 745f3a92-1998-426d-895b-99bce058e1a4 |
| state | active |
